Ingredients: MAGNIFOOD COMPLEX 450mg PROVIDING: Fennel Seed [Foeniculum vulgare] 100mg Green Barley Grass [Hordeum vulgare] 100mg Stabilized Rice Bran 100mg Ginger Rhizome/Root [Zingiber officinale] (fresh freeze dried -ORGANIC) 50mg Artichoke Leaf [Cynara scolymus] (fresh freeze dried – ORGANIC) 50mg Cardamom Pod [Elettaria cardamomum] 25mg Gentian Root [Gentiana lutea] 25mg Protease (A. oryzae) 14,690 HUT 27.6mg Amylase (A. oryzae) 2,545 DU 16.9mg Lactase (A. oryzae) 727 ALU 7.3mg Glucoamylase (A. niger) 6.5 AGU 7.3mg Alpha Galactosidase (A. niger) 109 GalU 7.3mg Protease (A. niger) 36 SAPU 6.8mg Invertase (S. cervisiae) 291 SU 3.3mg Lipase (C. rugosa) 349 FIP 1.9mg Glucoamylase (R. oryzae) 0.72 AGU 1.1mg Lipase (A. niger) 7.27 FIP 0.15mg Lipase (R. oryzae) 7.27 FIP 0.15mg.
| Amount | % NRV* | |
|---|---|---|
| Fennel Seed [Foeniculum vulgare] | 100 mg | † |
| Fennel Seed [Foeniculum vulgare] | 100 mg | † |
| Stabilized Rice Bran | 100 mg | † |
| Ginger Rhizome/Root [Zingiber officinale] (fresh freeze dried – ORGANIC) | 50 mg | † |
| Artichoke Leaf [Cynara scolymus] (fresh freeze dried – ORGANIC) | 50 mg | † |
| Cardamom Pod [Elettaria cardamomum] | 25 mg | † |
| Gentian Root [Gentiana lutea] | 25 mg | † |
| Vegetarian Capsule Shell (hydroxypropyl methylcellulose) | 118 mg | † |
| Protease (A. oryzae) 14,690 HUT | 27.6 mg | † |
| Amylase (A. oryzae) 2,545 DU | 16.9 mg | † |
| Lactase (A. oryzae) 727 ALU | 7.3 mg | † |
| Glucoamylase (A. niger) 6.5 AGU | 7.3 mg | † |
| Alpha Galactosidase (A. niger) 109 GalU | 7.3 mg | † |
| Protease (A. niger) 36 SAPU | 6.8 mg | † |
| Invertase (S. cerevisiae) 291 SU | 3.3 mg | † |
| Lipase (C. rugosa) 349 FIP | 1.9 mg | † |
| Glucoamylase (R. oryzae) 0.72 AGU | 1.1 mg | † |
| Lipase (A. niger) 7.27 FIP | 0.15 mg | † |
| Lipase (R. oryzae) 7.27 FIP | 0.15 mg | † |
* NRV is the Nutrient Reference Value
† NRV not yet established
- Vegetarian
- Vegan
- Cereals containing gluten (wheat, rye, barley, oats, spelt, kamut and their hybridised strains)
- Barley


Reviews
There are no reviews yet.