Ingredients: Extra C Pureway C in a base of alfalfa, spirulina and bilberry, HMPC vegan capsule.
Nutrient Information:
Daily Intake Amount: One capsule
| Amount | % NRV* | |
|---|---|---|
| Iodine (From Kelp and potassium iodide) | 150 µg | 100 |
| Natural beta carotene/Cartenoid mix (Dunaliella salina) Providing: Beta Carotene 4.5mg Cryptoxanthin 39µg Alpha Carotene 158µg Zeaxanthin 32µg Lutein 25µg | 5 mg | † |
| Potassium Citrate | 25 mg | 1.25 |
| Vitamin B5 (as calcium d-pantothenate) | 50 mg | 833 |
| Vitamin C (calcium ascorbate) | 50 mg | 63 |
| Vitamin B3 (as nicotinamide) | 50 mg | 313 |
| Iron (as bisglycinate) | 10 mg | 71 |
| Choline (as bitartrate) | 20 mg | † |
| Zinc (Citrate) | 10 mg | 100 |
| Vitamin B1 (as thiamine HCl) | 20 mg | 1818 |
| Vitamin B6 (as Pyridoxine) | 12 mg | 857 |
| Molybdenum | 50 µg | 100 |
| Vitamin B2 (as Riboflavin) | 20 mg | 1429 |
| Inositol | 20 mg | † |
| Natural Vitamin E (18IU) (D-Alpha tocopherol succinate) | 12 mg | 100 |
| Vitamin K2 (MK-7) | 20 µg | 27 |
| Selenium (as methionine) | 50 µg | 91 |
| Boron (as sodium borate) | 1 mg | † |
| Biotin | 500 µg | 1000 |
| Vitamin D3 (400iu) | 10 µg | 200 |
| Manganese (as citrate) | 1 mg | 50 |
| Copper (as citrate) | 1 mg | 100 |
| Chromium (as picolinate) | 100 µg | 250 |
| Vitamin B12 (as adenosylcobalamin and methylcobalamin) | 500 µg | 20000 |
| Folic acid | 200 µg | 100 |
* NRV is the Nutrient Reference Value
† NRV not yet established
- Vegetarian
- Vegan
As a food supplement, take one to three capsules daily with food, or as directed by your healthcare professional.
Warnings:
- Not suitable for use during planned pregnancy, pregnancy or breast-feeding
- Do not exceed the recommended daily intake/dose
- Do not purchase or consume if the seal is broken
- Keep out of reach of children
- Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle



Reviews
There are no reviews yet.