Ingredients: MAGNIFOOD COMPLEX 330mg PROVIDING: Spirulina (Spirulina platensis) – organic 100mg, Stabilised Rice Bran Solubles 50mg, Beetroot Juice/greens (Beta vulgaris) – freeze dried – organic 50mg, Blackberry (Rubus fruticosus) – fresh freeze dried 50mg, Spinach (Spinacia oleracea) – fresh freeze dried – organic 20mg, Broccoli Sprouts (Brassica oleracea) – fresh freeze dried – organic 20mg, Watercress (Nasturtium officinale) – fresh freeze dried 20mg, Dandelion Leaf (Taraxacum officinalis) – fresh freeze dried – organic 20mg, Vitamin C (as Ca, Mg, Zn ascorbate) 50mg, Calcium (as carbonate, citrate, ascorbate) 50mg, Magnesium (as oxide, citrate, ascorbate) 25mg, DHA (vegan source – from algal oil) 25mg, Niacinamide 8mg, Vitamin E (d-alpha tocopheryl succinate 7.5iu) 5mg, Pantothenic Acid (as calcium pantothenate) 5mg, Iron (as bisglycinate) 5mg, Zinc (as ascorbate) 3mg, Vitamin B2 (riboflavin) 1mg, Vitamin B6 (as pyridoxine hydrochloride) 1mg, Vitamin B1 (as thiamine mononitrate) 0.8mg, Manganese (as bisglycinate) 0.5mg, Vitamin A (as palmitate prep) 400ug, Copper (as gluconate) 300ug, Folate (as calcium l-methylfolate) 200ug, Iodine (as potassium iodide) 75ug, Biotin (as prep.) 50ug, Selenium (as selenomethionine) 20ug, Chromium (as picolinate) 10ug, Vitamin K1 (as phytonadione prep.) 10ug, Vitamin D3 (vegan cholecalciferol from lichen 200iu) 5ug, Molybdenum (as sodium molybdate) 2.5ug, Vitamin B12 (as methylcobalamin) 2ug.
| Amount | % NRV* | |
|---|---|---|
| Spirulina (Spirulina platensis) | 100 mg | † |
| Stabilized Rice Bran Solubles | 50 mg | † |
| Beetroot Juice & Greens (fresh freeze dried) | 50 mg | † |
| Blackberry Fruit (fresh freeze dried) | 50 mg | † |
| Spinach Leaf (fresh freeze dried) | 20 mg | † |
| Broccoli Sprout (fresh freeze dried) | 20 mg | † |
| Watercress (fresh freeze dried) | 20 mg | † |
| Dandelion Leaf (fresh freeze dried) | 20 mg | † |
| Vegetarian Capsule Shell (hydroxypropyl methylcellulose) | 150 mg | † |
| Vitamin C (as Ca, Mg, Zn ascorbate) | 50 mg | 63 |
| Calcium (as carbonate, citrate, ascorbate) | 50 mg | 6 |
| Magnesium (as oxide, citrate) | 25 mg | 7 |
| DHA (docosahexaenoic acid – from algal oil) | 25 mg | † |
| Niacinamide | 8 mg | 50 |
| Vitamin E (d-alpha tocopheryl succinate, 7.5 IU) | 5 mg | 42 |
| Pantothenic acid (as calcium pantothenate) | 5 mg | 83 |
| Iron (as bisglycinate) | 5 mg | 36 |
| Zinc (as ascorbate) | 3 mg | 30 |
| Vitamin B2 (Riboflavin) | 1 mg | 71 |
| Vitamin B6 (as Pyridoxine hydrochloride) | 1 mg | 71 |
| Vitamin B1 (as Thiamine mononitrate) | 0.8 mg | 73 |
| Manganese (as bisglycinate) | 0.5 mg | 25 |
| Vitamin A (as Palmitate prep – 1,333 IU) | 400 µg | 50 |
| Copper (as gluconate) | 0.3 mg | 30 |
| Folate (as calcium L-methylfolate) | 200 µg | 100 |
| Iodine (as potassium iodide) | 75 µg | 50 |
| Biotin (as prep.) | 50 µg | 100 |
| Selenium (as selenomethionine) | 20 µg | 36 |
| Chromium (as picolinate) | 10 µg | 25 |
| Vitamin K1 (as phylloquinone) | 10 µg | 13 |
| Vitamin D3 (vegan cholecalciferol [lichen] – 200 IU) | 5 µg | 100 |
| Molybdenum (as sodium molybdate) | 2.5 µg | 5 |
| Vitamin B12 (as methylcobalamin) | 2 µg | 80 |
* NRV is the Nutrient Reference Value
† NRV not yet established
- Vegetarian
- Vegan


Reviews
There are no reviews yet.