Ingredients: MAGNIFOOD COMPLEX 760mg PROVIDING: Spirulina (organic) 200mg, Stabilised Rice Bran 150mg, Maca Root 100mg, Aronia Berry (fresh freeze dried – organic) 75mg, Acai Berry (fresh freeze dried – organic) 50mg, Beetroot Juice/Greens (freeze dried – organic) 50mg, Pumpkin Seed 50mg, Bilberry (fresh freeze dried) 50mg, Ginger Root (fresh freeze dried – organic) 25mg, Grape Seed Extract 10mg, Vitamin C (as Ca, Mg ascorbate) 150mg, Vitamin E (d-alpha tocopheryl succinate 150iu) 101mg, Magnesium (as oxide, citrate, ascorbate) 70mg, Calcium (as carbonate, citrate, ascorbate) 35mg, Pantothenic Acid (as calcium pantothenate) 25mg, Vitamin B6 (as pyridoxine hydrochloride) 20mg, Vitamin B1 (as thiamin mononitrate) 20mg, Vitamin B2 (riboflavin) 20mg, Niacinamide 20mg, Inositol 15mg, Choline (as bitartrate) 15mg, Citrus Bioflavonoids 15mg, Zinc (as bisglycinate) 15mg, Alpha Lipoic Acid 5mg, Lycopene 5mg, Natural Beta Carotene/Mixed Carotenoids 4mg, Manganese (as bisglycinate) 1.5mg, Copper (as gluconate) 1.25mg, Vitamin A (as palmitate prep. 2500iu) 751ug, Boron (as sodium borate) 500ug, Folate (calcium L-methylfolate) 200ug, Iodine (as potassium iodide) 150ug, Biotin 100ug, Chromium (as picolinate) 50ug, Selenium (as selenomethionine) 50ug, Vitamin B12 (as methylcobalamin) 50ug, Vitamin K2 (menaquinone) 10ug, Vitamin D3 (vegan cholecalciferol – 200iu) 5ug.
| Amount | % NRV* | |
|---|---|---|
| Spirulina | 200 mg | † |
| Stabilized Rice Bran | 150 mg | † |
| Maca Root | 100 mg | † |
| Aronia Berry (fresh freeze dried) | 75 mg | † |
| Acai Berry (fresh freeze dried) | 50 mg | † |
| Beetroot Juice / Greens (fresh freeze dried) | 50 mg | † |
| Pumpkin Seed | 50 mg | † |
| Bilberry (fresh freeze dried) | 50 mg | † |
| Ginger Root (fresh freeze dried) | 25 mg | † |
| Grape Seed Extract | 10 mg | † |
| Vegetarian Capsule Shell (hydroxypropyl methylcellulose) | 354 mg | † |
| Magnesium (as oxide, citrate, ascorbate) | 70 mg | 20 |
| Vitamin C (as Ca, Mg ascorbate) | 150 mg | 188 |
| Calcium (as carbonate, citrate, ascorbate) | 35 mg | 4 |
| Vitamin E (d-alpha tocopheryl succinate, 150iu) | 101 mg | 842 |
| Zinc (as bisglycinate) | 15 mg | 150 |
| Choline (as bitartrate) | 15 mg | † |
| Natural beta Carotene / Mixed Carotenoids | 4 mg | † |
| Pantothenic Acid (as calcium pantothenate) | 25 mg | 417 |
| Vitamin B6 (as Pyridoxine hydrochloride) | 20 mg | 1429 |
| Vitamin B1 (as thiamine mononitrate) | 20 mg | 1818 |
| Vitamin B2 (Riboflavin) | 20 mg | 1429 |
| Niacinamide | 20 mg | 125 |
| Lycopene | 5 mg | † |
| Inositol | 15 mg | † |
| Citrus Bioflavonoids | 15 mg | † |
| Alpha Lipoic Acid | 5 mg | † |
| Selenium (as selenomethionine) | 50 µg | 91 |
| Boron (as sodium borate) | 500 µg | † |
| Copper (as gluconate) | 1.25 mg | 125 |
| Manganese (as bisglycinate) | 1.5 mg | 75 |
| Vitamin A (as Palmitate prep – 2500iu) | 751 µg | 94 |
| Vitamin D3 (vegan cholecalciferol [lichen] – 200iu) | 5 µg | 100 |
| Chromium (as picolinate) | 50 µg | 125 |
| Folate (as calcium L-methylfolate) | 200 µg | 100 |
| Iodine (as potassium iodide) | 150 µg | 100 |
| Biotin | 100 µg | 200 |
| Vitamin B12 (as methylcobalamin) | 50 µg | 2000 |
| Vitamin K2 (menaquinone) | 10 µg | 13 |
* NRV is the Nutrient Reference Value
† NRV not yet established
- Vegetarian
- Vegan


Reviews
There are no reviews yet.